Fortnite Headshot Damage: Stats Revealed

Quick Links
With the reintroduction of hitscan mechanics in Fortnite Chapter 6 Season 1, understanding the headshot damage of each weapon can significantly boost your chances of securing a Victory Royale. The headshot damage varies across weapon types and rarities, and mastering these stats can help you choose the right weapon for any fight, ensuring you can swiftly send opponents back to the lobby.
Below, you'll find detailed headshot damage stats for all weapons in Fortnite Chapter 6 Season 1, helping you decide which weapon to wield for the best chance at victory.
All Headshot Stats for Assault Rifles in Chapter 6 Season 1
Holo Twister Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 42 | 44 | 47 | 50 | 51 | 54 |
Bodyshot Damage | 27 | 29 | 30 | 32 | 33 | 35 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Reload Time | 2.80s | 2.67s | 2.55s | 2.42s | 2.29s | 2.17s |
The Holo Twister Assault Rifle stands out as the premier choice in Chapter 6 Season 1, thanks to its low recoil and built-in scope. Its hitscan mechanics and high fire rate make it a breeze to hit enemies, even at a distance.
Fury Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 33 | 35 | 36 | 38 | 39 | 42 |
Bodyshot Damage | 22 | 23 | 24 | 25 | 26 | 28 |
Magazine Size | 28 | 28 | 28 | 28 | 28 | 28 |
Fire Rate | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
Reload Time | 2.91s | 2.78s | 2.65s | 2.52s | 2.38s | 2.25s |
The Fury Assault Rifle excels in close to medium-range combat with its rapid fire rate, making it ideal for quick engagements. However, its lower damage output and challenging recoil might make it less appealing for some players.
Ranger Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 46 | 48 | 51 | 54 | 56 | 58 |
Bodyshot Damage | 31 | 32 | 34 | 36 | 37 | 39 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 4 | 4 | 4 | 4 | 4 | 4 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s | 2.125s |
Despite boasting the highest headshot damage among Assault Rifles, the Ranger Assault Rifle can be unreliable due to its lack of a scope and significant kickback. Players seeking more control and speed might prefer the Holo Twister.
All Headshot Stats for Shotguns in Chapter 6 Season 1
Oni Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 105 | 110 | 110 | 115 | 120 | 135 |
Bodyshot Damage | 77 | 82 | 86 | 91 | 95 | 110 |
Magazine Size | 2 | 2 | 2 | 2 | 2 | 2 |
Fire Rate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Reload Time | 2.42s | 2.31s | 2.2s | 2.09s | 1.98s | 1.87s |
The Oni Shotgun delivers high damage and a fast fire rate, but its double-barrel nature limits it to just two shots. Even with consecutive headshots in Zero Build, it might not suffice to eliminate opponents.
Twinfire Auto Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 100 | 105 | 110 | 115 | 120 | 125 |
Bodyshot Damage | 65 | 86 | 72 | 76 | 79 | 83 |
Magazine Size | 14 | 14 | 14 | 14 | 14 | 14 |
Fire Rate | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Reload Time | 5.2s | 5s | 4.8s | 4.5s | 4.3s | 4s |
The Twinfire Auto Shotgun is a must-have due to its similarity to the Tactical Shotgun. With a large magazine and rapid fire rate, it matches the Oni Shotgun in headshot damage while offering more shots.
Sentinel Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 162 | 172 | 180 | 189 | 195 | 200 |
Bodyshot Damage | 92 | 98 | 103 | 108 | 114 | 119 |
Magazine Size | 5 | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Reload Time | 5.39s | 5.14s | 4.9s | 4.66s | 4.41s | 4.16s |
The Sentinel Pump Shotgun boasts the highest damage among shotguns, capable of nearly one-shotting a fully shielded opponent with a Legendary headshot. However, its slow fire rate may be a drawback compared to other Pump Shotguns.
All Headshot Stats for SMGs in Chapter 6 Season 1
Surgefire SMG
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 17 | 18 | 20 | 21 | 23 | 24 |
Bodyshot Damage | 11 | 12 | 13 | 14 | 15 | 16 |
Magazine Size | 40 | 40 | 40 | 40 | 40 | 40 |
Fire Rate | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Reload Time | 3.63s | 3.46s | 3.3s | 3.13s | 2.97s | 2.81s |
The Surgefire SMG increases its fire rate the longer you hold the trigger, but this comes with high recoil, making consistent headshots challenging.
Veiled Precision SMG
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 26 | 28 | 30 | 32 | 33 | 35 |
Bodyshot Damage | 15 | 16 | 17 | 18 | 19 | 20 |
Magazine Size | 21 | 21 | 21 | 21 | 21 | 21 |
Fire Rate | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Reload Time | 2.37s | 2.26s | 2.15s | 2.04s | 1.93s | 1.83s |
The Veiled Precision SMG is the top SMG choice, thanks to its scope and hitscan capabilities. It offers high damage and manageable recoil, making it a formidable weapon in close-quarters combat.
All Headshot Stats for Pistols in Chapter 6 Season 1
Suppressed Pistol
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Headshot Damage | 46 | 50 | 52 | 54 | 58 |
Bodyshot Damage | 23 | 25 | 26 | 27 | 29 |
Magazine Size | 12 | 12 | 12 | 12 | 12 |
Fire Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Reload Time | 1.54s | 1.47s | 1.4s | 1.33s | 1.26s |
The Suppressed Pistol is a solid starting weapon after landing from the Battle Bus, offering a decent fire rate. However, its damage drops off quickly due to its small size, making it less effective in prolonged fights.
Lock On Pistol
Rarity | Rare |
---|---|
Headshot Damage | 31 |
Bodyshot Damage | 25 |
Magazine Size | 12 |
Fire Rate | 15 |
Reload Time | 1.76s |
The Lock On Pistol, a rare find in Battle Royale, can lock onto targets and fire four shots at once. However, achieving headshots with this method is unlikely unless you manually fire in short bursts without aiming.
All Headshot Stats for Sniper Rifles in Chapter 6 Season 1
Hunting Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Headshot Damage | 227 | 240 | 250 |
Bodyshot Damage | 91 | 96 | 100 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.8 | 0.8 | 0.8 |
Reload Time | 1.8s | 1.71s | 1.62s |
The Hunting Rifle is the sole Sniper Rifle in Battle Royale this season. A well-placed headshot can be an instant kill, but it requires legendary aim to ensure you don't miss.
How Much Damage Does a Headshot Do in Fortnite?
Each weapon in Fortnite has a unique Headshot Damage Multiplier, which can significantly impact your strategy. Below are the multipliers for each weapon in the current Fortnite Chapter 6 Season 1 loot pool:
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |
-
Drawing and Coloring GamesUnleash your inner artist with the fun and engaging Drawing and Coloring Games app! Designed for users of all ages, this app provides a wide variety of beautiful coloring sheets featuring animals, fruits, vehicles, and more. Simply drag your finger across the screen to color, choose from a diverse
-
ToGo: Food DeliveryImagine the sheer luxury of having your favorite meals delivered directly to your doorstep with just a few taps on your phone. That's the promise of ToGo: Food Delivery! Our app boasts a completely revamped user interface, designed to deliver the ultimate online food ordering experience. In just th
-
Bollywood actors photo editorTransform your photos into captivating Bollywood actor portraits with our Bollywood Actors Photo Editor app. This powerful tool is designed to infuse your images with the charm and style of Bollywood, featuring an extensive collection of filters, effects, and stickers inspired by beloved Bollywood s
-
Auto Logo Watermark on PhotoElevate your photography with the Auto Logo Watermark on Photo app, a powerful tool designed to help you effortlessly add professional logo watermarks to your images. Whether your goal is to safeguard your work, strengthen your brand identity, deter image theft, or simply acknowledge the creator, t
-
ImgRouleDiscover the magic of randomness with ImgRoule, the ultimate Random Image Picker app! Whether you're aiming to add some zest to your social media feed, select a new profile picture, or simply enjoy a fun shuffle through your photo collection, ImgRoule stands out as your premier photo selector. Key F
-
SHUBiDU - family calendarSHUBiDU - family calendar is the ultimate solution for busy parents looking to streamline their family organization. Developed by a working mom, Sonia, and her team, this app transforms the traditional kitchen calendar into a dynamic digital platform that keeps every family member in the loop about